Yahdice Global High Scores List

Countries ranking (based on scores >= )

Pos CountryPoints
[sort]
Average
[sort]
Top
[sort]
Total
[sort]
Count
[sort]

 


Individual scores

[1 - 100] [101 - 200] [201 - 300] [301 - 400] [401 - 500]
[501 - 600] [601 - 700] [701 - 800] [801 - 900] [901 - 1000]
[1001 - 1100] [1101 - 1200] [1201 - 1300] [1301 - 1400] [1401 - 1500]
[1501 - 1600] [1601 - 1700] [1701 - 1800] [1801 - 1900] [1901 - 2000]
[2001 - 2100] [2101 - 2200] [2201 - 2300] [2301 - 2400] [2401 - 2500]
[2501 - 2600] [2601 - 2700] [2701 - 2800] [2801 - 2900] [2901 - 3000]
[3001 - 3100] [3101 - 3200] [3201 - 3300] [3301 - 3400] [3401 - 3500]
[3501 - 3600] [3601 - 3700] [3701 - 3800] [3801 - 3900] [3901 - 4000]
[4001 - 4100] [4101 - 4200] [4201 - 4300] [4301 - 4400]

 

Return to Yahdice home

The list is updated weekly. I reserve the right to remove any high score which has been achieved by cheating.

[Home]


Webmaster: Mirek Wojtowicz

globe http://www.mirekw.com
PHP help: Cabal

Last update: 24 Dec 2020