Site logo   
 

This is an old, no longer updated version of RSDemon Online.
RSDemon Online has moved to http://rsdo.net.

 

Main menu

Skip Navigation Links.

RuneScape Guides

Player Owned House Prayer Guide

Player Owned House Prayer Guide

By Mr Bill 42

Quoting Jagex:

The main feature of the Chapel is the altar and incense burners. You can recharge your prayer in the chapel as normal.
There is an important extra feature to the altar. Dependant on your altar and the amount of incense burners you have lit, you will be awarded more prayer experience for the bones you offer.
Please note: These values are based upon having the best burners. If you have lower level burners, you will find there is a difference in the experience you will receive.

Here are the results of the calculations for the best burners available (Marble Burners, available at level 69 Construction)

As you can see Grinding the bones at the Ectofunc is still the best exp gain but, this would seem to be faster without the need to grind and fetch pool slime.

Remember to be careful not to bury the bones and to use them with the altar.

All values have been rounded off to 2 decimal places.

Available Altars

Oak Altar

Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 4.50 6.75 9.00
Burnt Bones 4.50 4.50 6.75 9.00
Wolf Bones 4.50 4.50 6.75 9.00
Small Monkey Bones 5.00 5.00 7.50 10.00
Bat Bones 5.25 5.25 7.88 10.50
Big Bones 15.00 15.00 22.50 30.00
Jogre Bones 15.00 15.00 22.50 30.00
Monkey Bones 16.00 16.00 24.00 32.00
Marinated Jogre Bones 18.00 18.00 27.00 36.00
Big Monkey Bones 20.00 20.00 30.00 40.00
Zogre Bones 22.50 22.50 33.75 45.00
Shaikahan Bones 25.00 25.00 37.50 50.00
Baby Dragon bones 30.00 30.00 45.00 60.00
Raurg Bones 46.00 46.00 69.00 92.00
Dragon Bones 72.00 72.00 108.00 144.00
Fayrg Bones 84.00 84.00 126.00 168.00
Ourg Bones 140.00 140.00 210.00 280.00

Teak Altar

  Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 4.95 7.20 9.45
Burnt Bones 4.50 4.95 7.20 9.45
Wolf Bones 4.50 4.95 7.20 9.45
Small Monkey Bones 5.00 5.50 8.00 10.50
Bat Bones 5.25 5.78 8.40 11.03
Big Bones 15.00 16.50 24.00 31.50
Jogre Bones 15.00 16.50 24.00 31.50
Monkey Bones 16.00 17.60 25.60 33.60
Marinated Jogre Bones 18.00 19.80 28.80 37.80
Big Monkey Bones 20.00 22.00 32.00 42.00
Zogre Bones 22.50 24.75 36.00 47.25
Shaikahan Bones 25.00 27.50 40.00 52.50
Baby Dragon bones 30.00 33.00 48.00 63.00
Raurg Bones 46.00 50.60 73.60 96.60
Dragon Bones 72.00 79.20 115.20 151.20
Fayrg Bones 84.00 92.40 134.40 176.40
Ourg Bones 140.00 154.00 224.00 294.00

Cloth Altar

  Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 5.63 7.88 10.13
Burnt Bones 4.50 5.63 7.88 10.13
Wolf Bones 4.50 5.63 7.88 10.13
Small Monkey Bones 5.00 6.25 8.75 11.25
Bat Bones 5.25 6.56 9.19 11.81
Big Bones 15.00 18.75 26.25 33.75
Jogre Bones 15.00 18.75 26.25 33.75
Monkey Bones 16.00 20.00 28.00 36.00
Marinated Jogre Bones 18.00 22.50 31.50 40.50
Big Monkey Bones 20.00 25.00 35.00 45.00
Zogre Bones 22.50 28.13 39.38 50.63
Shaikahan Bones 25.00 31.25 43.75 56.25
Baby Dragon bones 30.00 37.50 52.50 67.50
Raurg Bones 46.00 57.50 80.50 103.50
Dragon Bones 72.00 90.00 126.00 162.00
Fayrg Bones 84.00 105.00 147.00 189.00
Ourg Bones 140.00 175.00 245.00 315.00

Mahogany Altar

  Normal Exp  w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 6.75 9.00 11.25
Burnt Bones 4.50 6.75 9.00 11.25
Wolf Bones 4.50 6.75 9.00 11.25
Small Monkey Bones 5.00 7.50 10.00 12.50
Bat Bones 5.25 7.88 10.50 13.13
Big Bones 15.00 22.50 30.00 37.50
Jogre Bones 15.00 22.50 30.00 37.50
Monkey Bones 16.00 24.00 32.00 40.00
Marinated Jogre Bones 18.00 27.00 36.00 45.00
Big Monkey Bones 20.00 30.00 40.00 50.00
Zogre Bones 22.50 33.75 45.00 56.25
Shaikahan Bones 25.00 37.50 50.00 62.50
Baby Dragon bones 30.00 45.00 60.00 75.00
Raurg Bones 46.00 69.00 92.00 115.00
Dragon Bones 72.00 108.00 144.00 180.00
Fayrg Bones 84.00 126.00 168.00 210.00
Ourg Bones 140.00 210.00 280.00 350.00

Limestone Altar

  Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/2 Burners Lit
Regular bones 4.50 7.88 10.13 12.38
Burnt Bones 4.50 7.88 10.13 12.38
Wolf Bones 4.50 7.88 10.13 12.38
Small Monkey Bones 5.00 8.75 11.25 13.75
Bat Bones 5.25 9.19 11.81 14.44
Big Bones 15.00 26.25 33.75 41.25
Jogre Bones 15.00 26.25 33.75 41.25
Monkey Bones 16.00 28.00 36.00 44.00
Marinated Jogre Bones 18.00 31.50 40.50 49.50
Big Monkey Bones 20.00 35.00 45.00 55.00
Zogre Bones 22.50 39.38 50.63 61.88
Shaikahan Bones 25.00 43.75 56.25 68.75
Baby Dragon bones 30.00 52.50 67.50 82.50
Raurg Bones 46.00 80.50 103.50 126.50
Dragon Bones 72.00 126.00 162.00 198.00
Fayrg Bones 84.00 147.00 189.00 231.00
Ourg Bones 140.00 245.00 315.00 385.00

Marble Altar

  Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 9.00 11.25 13.50
Burnt Bones 4.50 9.00 11.25 13.50
Wolf Bones 4.50 9.00 11.25 13.50
Small Monkey Bones 5.00 10.00 12.50 15.00
Bat Bones 5.25 10.50 13.13 15.75
Big Bones 15.00 30.00 37.50 45.00
Jogre Bones 15.00 30.00 37.50 45.00
Monkey Bones 16.00 32.00 40.00 48.00
Marinated Jogre Bones 18.00 36.00 45.00 54.00
Big Monkey Bones 20.00 40.00 50.00 60.00
Zogre Bones 22.50 45.00 56.25 67.50
Shaikahan Bones 25.00 50.00 62.50 75.00
Baby Dragon bones 30.00 60.00 75.00 90.00
Raurg Bones 46.00 92.00 115.00 138.00
Dragon Bones 72.00 144.00 180.00 216.00
Fayrg Bones 84.00 168.00 210.00 252.00
Ourg Bones 140.00 280.00 350.00 420.00

Gilded Altar

  Normal Exp w/ no Burners Lit w/ 1 Burner Lit w/ 2 Burners Lit
Regular bones 4.50 11.25 13.50 15.75
Burnt Bones 4.50 11.25 13.50 15.75
Wolf Bones 4.50 11.25 13.50 15.75
Small Monkey Bones 5.00 12.50 15.00 17.50
Bat Bones 5.25 13.13 15.75 18.38
Big Bones 15.00 37.50 45.00 52.50
Jogre Bones 15.00 37.50 45.00 52.50
Monkey Bones 16.00 40.00 48.00 56.00
Marinated Jogre Bones 18.00 45.00 54.00 63.00
Big Monkey Bones 20.00 50.00 60.00 70.00
Zogre Bones 22.50 56.25 67.50 78.75
Shaikahan Bones 25.00 62.50 75.00 87.50
Baby Dragon bones 30.00 75.00 90.00 105.00
Raurg Bones 46.00 115.00 138.00 161.00
Dragon Bones 72.00 180.00 216.00 252.00
Fayrg Bones 84.00 210.00 252.00 294.00
Ourg Bones 140.00 350.00 420.00 490.00

Source: RSDemon Online, RSDemon Community

Skip Navigation Links

 Copyright (C) 2003-2006 Mirek Wojtowicz a.k.a. Avador a.k.a. Mugol
 [RSDemon Online]   [RSDemon Community]     [Mirek's home]
 
Runescape™ is a trademark of Jagex Software (C) 2000-2006 Andrew Gower and Jagex, Ltd.